Teriyaki Salmon Bowl
$13.00 – $17.00
Your choice of base, sautéed spinach, shredded carrots, edamame, teriyaki salmon, topped with sesame seeds and green onions. Served with a side of chilli garlic sauce.
Dairy-free.
Description
Your choice of base, sautéed spinach, shredded carrots, edamame, teriyaki salmon, topped with sesame seeds and green onions. Served with a side of chilli garlic sauce.
4 oz: 541 calories. 39g carbs. 35g protein. 28g fat. 1/2 cup brown rice.
4 oz: 543 calories. 34g carbs. 37g protein. 29g fat. 1/2 cup quinoa.
4 oz: 470 calories. 20g carbs. 35g protein. 28g fat. 1 cup zucchini noodles.
4 oz: 550 calories. 40g carbs. 35g protein. 28g fat. 1/2 cup white rice.
6 oz: 756 calories. 50g carbs. 50g protein. 36g fat. 1 cup brown rice.
6 oz: 760 calories. 51g carbs. 54g protein. 38g fat. 1 cup quinoa.
6 oz: 576 calories. 20g carbs. 48g protein. 34g fat. 1 cup zucchini noodles.
6 oz: 752 calories. 62g carbs. 50g protein. 34g fat. 1 cup white rice.
8 oz: 867 calories. 59g carbs. 62g protein. 43g fat. 1 cup brown rice.
8 oz: 871 calories. 51g carbs. 66g protein. 45g fat. 1 cup quinoa.
8 oz: 687 calories. 20g carbs. 60g protein. 41g fat. 1 cup zucchini noodles.
8 oz: 863 calories. 62g carbs. 62g protein. 41g fat. 1 cup white rice.
Additional information
Protein oz. | 4 oz., 6 oz., 8 oz. |
---|---|
Base. | White Rice, Cauliflower Rice, Zucchini Noodles, Brown Rice, Quinoa |